Acrylic Sheets Florescent Tints
Fluorescent Colored Sheets
Green, Red, Orange, Yellow, Blue
Order Fluorescent Colored Chip Sets (5 Chips) -$7.99 ea
Must ship on carrier unless cut to size, smaller than 48 x 48
Acrylic Chemical Resistance Chart
| Cast Acrylic Florescent Sheets | ||||
| Item Details | Thickness (in.) | Width (in.) | Length (in.) | Color |
|---|---|---|---|---|
| KS-11535 | .125 | 48 | 96 | 9097FL Yellow |
| KS-11536 | .125 | 48 | 96 | 9095FL Pink Red |
| KS-11538 | .125 | 48 | 96 | 9093FL Green |
| KS-11539 | .125 | 48 | 96 | 9092FL Blue |
| KS-12521 | .125 | 48 | 96 | 9096FL Med. Orange |
| KS-11554 | .177 | 48 | 96 | 9092FL Blue |
| KS-11533 | .177 | 48 | 96 | 2208FL Orange |
| KS-11547 | .177 | 48 | 96 | 9097FL Yellow |
| KS-11548 | .177 | 48 | 96 | 9095FL Pink Red |
| KS-11543 | .177 | 48 | 96 | 9093FL Green |
| KS-11544 | .220 | 48 | 96 | 9092FL Blue |
| KS-11552 | .220 | 48 | 96 | 9096FL Med. Orange |
| KS-11550 | .220 | 48 | 96 | 9097FL Yellow |
| KS-11549 | .220 | 48 | 96 | 9095FL Pink Red |
| KS-11523 | .220 | 48 | 96 | 9093FL Green |
Note: Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges